Size: 1033
Comment:
|
Size: 3040
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
How we see color is different topic but usualy we have several cases. | '''Quality becomes measurable, verifiable and reproducable!''' |
Line 7: | Line 7: |
== WYSYWIG == Wysywig or what you see is what you get is big myth in computer era. |
Our quality control is based on industrial standard which is based on measurement. |
Line 10: | Line 9: |
Customer work on files and look on his monitor. Customer expect that what he see on his monitor printer must reproduce and if it's not it's printer fault. | Typical cases are mentioned below. |
Line 12: | Line 11: |
There is several reason why you can't achieve same color reproduction on printing press as you see on your monitor. Mainly there is mistakes which fall in different categories. | == Customer supply digital files == We make digital proofs and send them to the customer. If customer is not satisified with proofs he do rework and supply own proofs with our printing conditions, according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] [[https://www.fogra.org/en/fogra-standardization/standardization-pso/pso-e28093-the-process-standard-offset.html|Fogra PSO]] and [[https://www.bvdm-online.de/fileadmin/tundf/bvdm_Mediastandard_Print_2016.pdf|BVDM]] |
Line 14: | Line 14: |
== Device fault == Cheap low quality monitor |
Proof must be valid and have all required elements [[https://www.iso.org/standard/66426.html|ISO 12647-7:2016]], Fogra PSO and BVDM. |
Line 17: | Line 16: |
Impromer monitor setup | * Fogra MW 3 * Job ticket * Measurement * Result in tolerances |
Line 19: | Line 21: |
Uncalibrated monitor | In this case product will be printed according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] |
Line 21: | Line 23: |
== Software fault == Improper color setup in desktop application |
== Customer Supply printed samples == We are happy to see your printed product, but we must warn you that we don't know how your product is printed before. |
Line 24: | Line 26: |
Invalid or legacy ICC profile selection. | It's too optimistic to expect to make reprint of unknown printing condition. |
Line 26: | Line 28: |
Wrong softproof setup | Some of few reasons are |
Line 28: | Line 30: |
Customer did not use softproof | * uknown paper * unknown ink * uknown press linearisation |
Line 30: | Line 34: |
Approvment of digital data in Email program | Also it's impossible to compare 10.000 printed books with one sample. |
Line 32: | Line 36: |
Usage of Acrobat Reader insted of Acrobat Pro | During print run there is fluctuation, some of them are visible, some not. |
Line 34: | Line 38: |
In this case product will be printed according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] == Customer approve on press == On first sight it's best sollution. Customer makes correction and immediately sees the results on press. Unortunatelly this is worst case. The color during drying changes its optical characteristics and real color appereance is achieved after 2-3 days after printing. We can't speak anymore about quality and repeatibility. After that nobody, even we can't do reprint of you product. In case of some mistakes in finishing, or different batches of ink's we can't repeat job. In this case product will be printed according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] = Lamination = It's well known phenomenon that printed sheets change appereance after lamination. It's very hard to predict color changes. Influnce of this changes is lamination thickness, vendor, batch, ink color, ink thickness, ink drying, ink batch, paper. It's impossible to achieve 100% accuracy. Customer must to accept this variation. Usualy because of diffuse effect with glossy lamination, intensive color appear darker. With matt lamination we have oposite effect, intensive color appear lighter. In this case unlaminated product will be printed according ISO 12647-2:2013 [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] |
Quality
Sometime is very hard to explain is it product printed well.
Quality becomes measurable, verifiable and reproducable!
Our quality control is based on industrial standard which is based on measurement.
Typical cases are mentioned below.
Customer supply digital files
We make digital proofs and send them to the customer. If customer is not satisified with proofs he do rework and supply own proofs with our printing conditions, according ISO 12647-2:2013 Fogra PSO and BVDM
Proof must be valid and have all required elements ISO 12647-7:2016, Fogra PSO and BVDM.
- Fogra MW 3
- Job ticket
- Measurement
- Result in tolerances
In this case product will be printed according ISO 12647-2:2013
Customer Supply printed samples
We are happy to see your printed product, but we must warn you that we don't know how your product is printed before.
It's too optimistic to expect to make reprint of unknown printing condition.
Some of few reasons are
- uknown paper
- unknown ink
- uknown press linearisation
Also it's impossible to compare 10.000 printed books with one sample.
During print run there is fluctuation, some of them are visible, some not.
In this case product will be printed according ISO 12647-2:2013
Customer approve on press
On first sight it's best sollution. Customer makes correction and immediately sees the results on press.
Unortunatelly this is worst case. The color during drying changes its optical characteristics and real color appereance is achieved after 2-3 days after printing. We can't speak anymore about quality and repeatibility.
After that nobody, even we can't do reprint of you product. In case of some mistakes in finishing, or different batches of ink's we can't repeat job.
In this case product will be printed according ISO 12647-2:2013
Lamination
It's well known phenomenon that printed sheets change appereance after lamination. It's very hard to predict color changes.
Influnce of this changes is lamination thickness, vendor, batch, ink color, ink thickness, ink drying, ink batch, paper. It's impossible to achieve 100% accuracy. Customer must to accept this variation. Usualy because of diffuse effect with glossy lamination, intensive color appear darker. With matt lamination we have oposite effect, intensive color appear lighter. In this case unlaminated product will be printed according ISO 12647-2:2013 ISO 12647-2:2013