Size: 3266
Comment:
|
Size: 3040
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 12: | Line 12: |
We make digital proofs and send them to the client. If customer is not satisified with proofс he do rework and supply own proofs with our printing conditions, according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] [[https://www.fogra.org/en/fogra-standardization/standardization-pso/pso-e28093-the-process-standard-offset.html|Fogra PSO]] and [[https://www.bvdm-online.de/fileadmin/tundf/bvdm_Mediastandard_Print_2016.pdf|BVDM]] | We make digital proofs and send them to the customer. If customer is not satisified with proofs he do rework and supply own proofs with our printing conditions, according [[https://www.iso.org/standard/57833.html|ISO 12647-2:2013]] [[https://www.fogra.org/en/fogra-standardization/standardization-pso/pso-e28093-the-process-standard-offset.html|Fogra PSO]] and [[https://www.bvdm-online.de/fileadmin/tundf/bvdm_Mediastandard_Print_2016.pdf|BVDM]] |
Line 14: | Line 14: |
Proof must be valid and to have all elements required [[https://www.iso.org/standard/66426.html|ISO 12647-7:2016]], Fogra PSO and BVDM. | Proof must be valid and have all required elements [[https://www.iso.org/standard/66426.html|ISO 12647-7:2016]], Fogra PSO and BVDM. |
Line 24: | Line 24: |
We are happy to see your printed product, but we must warn you that we dont know how is product prined before. | We are happy to see your printed product, but we must warn you that we don't know how your product is printed before. |
Line 28: | Line 28: |
Some of few reason is | Some of few reasons are |
Line 34: | Line 34: |
Also it's impossible to compare 10.000 printed book with one sample. | Also it's impossible to compare 10.000 printed books with one sample. |
Line 36: | Line 36: |
During print run there is fluctuation some of them are visible some not. | During print run there is fluctuation, some of them are visible, some not. |
Line 41: | Line 41: |
On first sight it's best sollution. Customer immidiately see on press result. | On first sight it's best sollution. Customer makes correction and immediately sees the results on press. |
Line 43: | Line 43: |
Unortunatelly this is worst case. Ink during drying change his optical characteristic and real color appereance is achieved after 2-3 days after printing. We can't speak anymore about quality and repeatibility. | Unortunatelly this is worst case. The color during drying changes its optical characteristics and real color appereance is achieved after 2-3 days after printing. We can't speak anymore about quality and repeatibility. |
Line 53: | Line 53: |
It's impossible to achieve 100% acuracy. Customer must to accept this variation. We heard that some printer/customer takes wet sheets, make lamination and adjust ink thickness on the press. This is big hoax and misleding of customers. We don't sell snake oil. With all god will, and technology we use we can't predict what will happen. |
It's impossible to achieve 100% accuracy. Customer must to accept this variation. |
Line 63: | Line 55: |
Line 65: | Line 56: |
Quality
Sometime is very hard to explain is it product printed well.
Quality becomes measurable, verifiable and reproducable!
Our quality control is based on industrial standard which is based on measurement.
Typical cases are mentioned below.
Customer supply digital files
We make digital proofs and send them to the customer. If customer is not satisified with proofs he do rework and supply own proofs with our printing conditions, according ISO 12647-2:2013 Fogra PSO and BVDM
Proof must be valid and have all required elements ISO 12647-7:2016, Fogra PSO and BVDM.
- Fogra MW 3
- Job ticket
- Measurement
- Result in tolerances
In this case product will be printed according ISO 12647-2:2013
Customer Supply printed samples
We are happy to see your printed product, but we must warn you that we don't know how your product is printed before.
It's too optimistic to expect to make reprint of unknown printing condition.
Some of few reasons are
- uknown paper
- unknown ink
- uknown press linearisation
Also it's impossible to compare 10.000 printed books with one sample.
During print run there is fluctuation, some of them are visible, some not.
In this case product will be printed according ISO 12647-2:2013
Customer approve on press
On first sight it's best sollution. Customer makes correction and immediately sees the results on press.
Unortunatelly this is worst case. The color during drying changes its optical characteristics and real color appereance is achieved after 2-3 days after printing. We can't speak anymore about quality and repeatibility.
After that nobody, even we can't do reprint of you product. In case of some mistakes in finishing, or different batches of ink's we can't repeat job.
In this case product will be printed according ISO 12647-2:2013
Lamination
It's well known phenomenon that printed sheets change appereance after lamination. It's very hard to predict color changes.
Influnce of this changes is lamination thickness, vendor, batch, ink color, ink thickness, ink drying, ink batch, paper. It's impossible to achieve 100% accuracy. Customer must to accept this variation. Usualy because of diffuse effect with glossy lamination, intensive color appear darker. With matt lamination we have oposite effect, intensive color appear lighter. In this case unlaminated product will be printed according ISO 12647-2:2013 ISO 12647-2:2013